Size charts
Gran Sasso size charts
Gran Sasso Size Chart 1 - Regular fit
(in cm) | |||||||
Sizes | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest width | 53 | 55 | 57 | 59 | 62 | 64 | 66 |
Center back length | 62 | 63 | 65 | 66 | 68 | 69 | 71 |
Sleeve length | 61 | 62 | 63 | 64 | 65 | 66 | 68 |
Shoulder width | 40 | 41 | 42 | 43 | 45 | 46 | 48 |
Gran Sasso Size Chart 2 - Slim fit
(in cm) | |||||||
Sizes | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest width | 48 | 50 | 52 | 54 | 57 | 60 | 62 |
Hem width | 42 | 44 | 46 | 48 | 51 | 54 | 56 |
Center back length | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Shoulder width | 37,5 | 38,5 | 39,5 | 40,5 | 43 | 44 | 45,5 |
Gran Sasso Size Chart 3 - Tasmania
(in cm) | |||||||
Sizes | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest width | 49 | 51 | 53 | 55 | 58 | 61 | 63 |
Hem width | 42 | 44 | 46 | 48 | 51 | 54 | 56 |
Center back length | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Shoulder width | 37,5 | 38,5 | 39,5 | 40,5 | 43 | 44 | 45,5 |
Gran Sasso Size Chart 4 - Thick turtleneck
(in cm) | |||||||
Sizes | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest width | 47 | 49 | 51 | 53 | 56 | 59 | 61 |
Hem width | 42 | 44 | 46 | 48 | 51 | 54 | 56 |
Center back length | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Shoulder width | 37 | 38 | 39 | 40 | 42,5 | 43,5 | 45 |
Gran Sasso - Knitted waistcoat
(in cm) | ||||
Sizes | 48 | 50 | 52 | 54 |
Shoulder width | 37 | 38 | 39 | 41 |
Chest | 100 | 104 | 108 | 112 |
Waist | 88 | 92 | 96 | 104 |
Back Length | 57 | 60 | 61 | 64 |
Gran Sasso - Lambswool blouson
(in cm) | ||||
Sizes | 48 | 50 | 52 | 54 |
Shoulder width | 39 | 40 | 41 | 43 |
Chest | 104 | 104 | 108 | 114 |
Waist | 92 | 96 | 96 | 102 |
Back Length | 63 | 64 | 67 | 68 |
Sleeve Length | 63 | 64 | 68 | 69 |
Gran Sasso - Slim fit V-neck cardigan
(in cm) | ||||||
Sizes | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulder width | 38 | 39 | 40 | 41 | 43 | 44 |
Chest | 96 | 100 | 104 | 108 | 114 | 120 |
Back Length | 62 | 64 | 66 | 68 | 70 | 72 |
Hem width | 84 | 88 | 92 | 96 | 102 | 108 |
Gran Sasso - Tennis sweater
(in cm) | ||||||
Sizes | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulder width | 37,5 | 38,5 | 39,5 | 40,5 | 43 | 44 |
Chest | 96 | 100 | 104 | 108 | 114 | 120 |
Waist | 84 | 88 | 92 | 96 | 102 | 108 |
Back Length | 61 | 63 | 65 | 67 | 69 | 71 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 |
Simon Skottowe size charts
Trousers
Simon Skottowe - 'Two Pleat' trousers
(in cm) | ||||||
Sizes | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 82 | 86 | 90 | 94 | 98 | 102 |
Hips | 104,8 | 108,4 | 112 | 105,6 | 118,6 | 121,6 |
Front Rise (excl. Waistband) | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 |
Back Rise (excl. Waistband) | 37 | 38 | 39 | 40 | 41 | 42 |
Thigh | 64,2 | 65,8 | 67,4 | 69 | 70,6 | 72,2 |
Knee | 43,2 | 44,6 | 46 | 47,4 | 48,1 | 48,8 |
Hem (half measurement) | 18,1 | 18,3 | 18,5 | 18,7 | 18,9 | 19,1 |
The bottoms of the trousers are unfinished, so their length has not been predetermined. If you would like us to finish them for you, please leave a note with the inseam measurement alongside your order.
Simon Skottowe - Trousers (..)
(in cm) | ||||||
Sizes | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 82 | 86 | 90 | 94 | 98 | 102 |
Hips | 99,8 | 103,4 | 107 | 110,6 | 113,6 | 116,6 |
Front Rise (excl. Waistband) | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 |
Back Rise (excl. Waistband) | 37 | 38 | 39 | 40 | 41 | 42 |
Thigh | 61,4 | 63,4 | 65,4 | 67 | 68,6 | 70,4 |
Knee | 43,2 | 44,6 | 46 | 47,4 | 48,1 | 48,8 |
Hem (half measurement) | 18,1 | 18,3 | 18,5 | 18,7 | 18,9 | 19,1 |
The bottoms of the trousers are unfinished, so their length has not been predetermined. If you would like us to finish them for you, please leave a note with the inseam measurement alongside your order.
Shirts
Simon Skottowe - Dress shirts
(in cm) | |||||||||
Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Collar | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Shoulder | 42,6 | 43,8 | 45 | 46,2 | 47,4 | 48,6 | 49,8 | 51 | 52,2 |
Chest | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 |
Waist | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Sleeve Length | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Full length | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Simon Skottowe - Linen shirts
(in cm) | ||||
Size | S | M | L | XL |
Collar | 39,5 | 41 | 42,5 | 44 |
Shoulder | 44,6 | 46,2 | 48 | 49,8 |
Chest | 107 | 113 | 119 | 126 |
Waist | 107 | 113 | 119 | 126 |
Sleeve Length | 65,5 | 67 | 68,5 | 70 |
Full length | 69,5 | 71 | 72,5 | 74 |
Poloshirts
Simon Skottowe - Short sleeve polo shirt
(in cm) | ||||||
Sizes | XS | S | M | L | XL | XXL |
Shoulder | 41,5 | 43 | 44,5 | 46 | 47,5 | 49 |
Chest | 94 | 100 | 106 | 112 | 118 | 124 |
Waist | 88 | 94 | 100 | 106 | 112 | 118 |
Full length | 65 | 67 | 69 | 71 | 73 | 75 |
Sleeve length | 38,5 | 39,25 | 40 | 40,75 | 42 | 42,75 |
Simon Skottowe - Long sleeve polo shirt
(in cm) | ||||||
Sizes | XS | S | M | L | XL | XXL |
Shoulder | 41,5 | 43 | 44,5 | 46 | 47,5 | 49 |
Chest | 94 | 100 | 106 | 112 | 118 | 124 |
Waist | 88 | 94 | 100 | 106 | 112 | 118 |
Full length | 65 | 67 | 69 | 71 | 73 | 75 |
Sleeve length | 62,5 | 64 | 65,5 | 67 | 68,5 | 70 |